We are sure you must have read many YouTube TV reviews before opting for its live-streaming services. YouTube TV was launched in 2017 and has been one of the best TV streaming platforms available in 2021. However, this platform has increased its pricing since tough competitors like Hulu Plus TV Live, Fubo TV, and AT&T TV (DirecTV Stream). This blog will share a YouTube TV review on its offers, pricing, and channels.
Table of Contents
What does YouTube TV offer?
The best thing about YouTube TV is that it has various channels according to people’s choice. It now offers the most channels, i.e., 78 out of 100 channels that any live streaming has. This includes ABC, CBS, NBC, Fox, and local PBS stations. Guess what? It also provided a 4K streaming update additional at $20 monthly to cover with Tokyo Olympics.
It also has a cloud DVR with unlimited storage.
Also, you need to keep in mind that YouTube TV is different from the largest search engine ‘YouTube.’ YouTube TV is quite similar to cable TV services with live channels, including the content available on other devices.
It is compatible with Apple TV, Android TV, Amazon Fire TV, and Chromecast, including other devices like phones, tablets, and other web browsers.
Let’s compare YouTube TV with its competitors to help you get the best offer at a minimum price!
YouTube TV | AT&T TV | Hulu Plus Live TV | FuboTV | |
Base price | $65/month | $70/month | $65/month | $65/month |
Total number of top 100 channels | 78 | 61 | 73 | 66 |
Record shows for later (cloud DVR) | Yes (For 9 months) | Yes (20 hours & unlimited hours for $10/month) | Yes (50 hours / 200 hours plus commercial skip for $10/month) | Yes (250 hours) |
Packages with more channels | No ($20 for 4K with unlimited streams) | Yes | Yes | Yes |
Top 100 Channels available on YouTube TV
Channel (Prices $) | Sling Blue ($35) | FuboTV ($65) | Hulu with Live TV ($65) | YouTube TV ($65) | AT&T TV ($70) |
---|---|---|---|---|---|
Total channels: | 37 | 66 | 73 | 78 | 61 |
ABC | No | Yes | Yes | Yes | Yes |
CBS | No | Yes | Yes | Yes | Yes |
Fox | Yes | Yes | Yes | Yes | Yes |
NBC | Yes | Yes | Yes | Yes | Yes |
PBS | No | No | No | Yes | No |
CW | No | Yes | Yes | Yes | Yes |
MyNetworkTV | No | No | Yes | Yes | Yes |
Channel (Prices $) | Sling Blue | FuboTV | Hulu with Live TV | YouTube TV | AT&T TV |
A&E | Yes | Yes | Yes | No | Yes |
ACC Network | No | $ | Yes | Yes | $ |
Accuweather | No | Yes | No | No | Yes |
AMC | Yes | Yes | No | Yes | Yes |
Animal Planet | No | Yes | Yes | Yes | Yes |
BBC America | Yes | Yes | No | Yes | Yes |
BBC World News | $ | $ | No | Yes | $ |
BET | Yes | Yes | Yes | Yes | Yes |
Big Ten Network | $ | Yes | Yes | Yes | $ |
Bloomberg TV | Yes | No | Yes | No | Yes |
Boomerang | $ | No | Yes | No | Yes |
Bravo | Yes | Yes | Yes | Yes | Yes |
Channel (Prices $) | Sling Blue | FuboTV | Hulu with Live TV | YouTube TV | AT&T TV |
Cartoon Network | Yes | No | Yes | Yes | Yes |
CBS Sports Network | No | Yes | Yes | Yes | $ |
Cheddar | Yes | Yes | Yes | Yes | $ |
Cinemax | No | No | $ | $ | $ |
CMT | $ | Yes | Yes | Yes | Yes |
CNBC | $ | Yes | Yes | Yes | Yes |
CNN | Yes | No | Yes | Yes | Yes |
Comedy Central | Yes | Yes | Yes | Yes | Yes |
Cooking Channel | $ | $ | $ | No | $ |
Destination America | $ | $ | $ | No | $ |
Discovery Channel | Yes | Yes | Yes | Yes | Yes |
Disney Channel | No | Yes | Yes | Yes | Yes |
Disney Junior | No | Yes | Yes | Yes | Yes |
Disney XD | No | Yes | Yes | Yes | Yes |
DIY | $ | $ | $ | No | $ |
E! | Yes | Yes | Yes | Yes | Yes |
EPIX | $ | $ | No | $ | $ |
ESPN | No | Yes | Yes | Yes | Yes |
ESPN 2 | No | Yes | Yes | Yes | Yes |
ESPNEWS | No | $ | Yes | Yes | $ |
ESPNU | No | $ | Yes | Yes | $ |
Channel (Prices $) | Sling Blue | FuboTV | Hulu with Live TV | YouTube TV | AT&T TV |
Food Network | Yes | Yes | Yes | Yes | Yes |
Fox Business | $ | Yes | Yes | Yes | Yes |
Fox News | Yes | Yes | Yes | Yes | Yes |
Fox Sports 1 | Yes | Yes | Yes | Yes | Yes |
Fox Sports 2 | $ | Yes | Yes | Yes | $ |
Freeform | No | Yes | Yes | Yes | Yes |
FX | Yes | Yes | Yes | Yes | Yes |
FX Movies | $ | $ | Yes | Yes | $ |
FXX | $ | Yes | Yes | Yes | Yes |
FYI | $ | Yes | Yes | No | $ |
Golf Channel | $ | Yes | Yes | Yes | $ |
Hallmark | $ | Yes | No | No | Yes |
HBO/HBO Max | No | No | $ | $ | $ |
HGTV | Yes | Yes | Yes | Yes | Yes |
History | Yes | Yes | Yes | No | Yes |
HLN | Yes | No | Yes | Yes | Yes |
IFC | Yes | Yes | No | Yes | Yes |
Investigation Discovery | Yes | Yes | Yes | Yes | Yes |
Lifetime | Yes | Yes | Yes | No | Yes |
Lifetime Movie Network | $ | Yes | Yes | No | $ |
Channel (Prices $) | Sling Blue | FuboTV | Hulu with Live TV | YouTube TV | AT&T TV |
MLB Network | $ | $ | No | Yes | $ |
Motor Trend | No | Yes | Yes | Yes | Yes |
MSNBC | Yes | Yes | Yes | Yes | Yes |
MTV | $ | Yes | Yes | Yes | Yes |
MTV2 | $ | $ | $ | Yes | Yes |
National Geographic | Yes | Yes | Yes | Yes | Yes |
Nat Geo Wild | $ | $ | Yes | Yes | $ |
NBA TV | $ | $ | No | Yes | $ |
NBC Sports Network | Yes | Yes | Yes | Yes | Yes |
NFL Network | Yes | Yes | Yes | Yes | No |
NFL Red Zone | $ | $ | $ | $ | No |
NHL Network | $ | $ | No | No | $ |
Nickelodeon | No | Yes | Yes | Yes | Yes |
Nick Jr. | Yes | Yes | Yes | Yes | $ |
Nicktoons | $ | $ | $ | Yes | $ |
Olympic Channel | $ | Yes | Yes | Yes | $ |
OWN | No | Yes | No | Yes | $ |
Oxygen | $ | Yes | Yes | Yes | $ |
Paramount Network | $ | Yes | Yes | Yes | Yes |
Channel (Prices $) | Sling Blue | FuboTV | Hulu with Live TV | YouTube TV | AT&T TV |
Science | $ | $ | $ | No | $ |
SEC Network | No | $ | Yes | Yes | $ |
Showtime | $ | $ | $ | $ | $ |
Smithsonian | No | Yes | Yes | Yes | $ |
Starz | $ | $ | $ | $ | $ |
Sundance TV | $ | Yes | No | Yes | Yes |
Syfy | Yes | Yes | Yes | Yes | Yes |
Tastemade | $ | Yes | No | Yes | $ |
TBS | Yes | No | Yes | Yes | Yes |
TCM | $ | No | Yes | Yes | Yes |
Telemundo | No | Yes | Yes | Yes | $ |
Tennis Channel | $ | $ | No | No | $ |
TLC | Yes | Yes | Yes | Yes | Yes |
TNT | Yes | No | Yes | Yes | Yes |
Travel Channel | Yes | Yes | Yes | Yes | $ |
TruTV | Yes | No | Yes | Yes | Yes |
TV Land | $ | Yes | Yes | Yes | Yes |
USA Network | Yes | Yes | Yes | Yes | Yes |
VH1 | $ | Yes | Yes | Yes | Yes |
Vice | Yes | Yes | Yes | No | Yes |
WE tv | $ | Yes | No | Yes | Yes |
Channel (Prices $) | Sling Blue | FuboTV | Hulu with Live TV | YouTube TV | AT&T TV |
Is it worth watching live TV on YouTube?
This platform has a very user-friendly interface. You can easily access all its features. The tabs are divided into ‘Library,’ ‘home,’ and ‘live. You can store your DVR content in the Library. You will see live thumbnails and features in the ‘home’ tab. The ‘live’ tab tells you about the current playing and the upcoming shows.
You can search content from any page and get results easily. The coolest feature that any live streaming TV could have is a Google assistant with a compatible voice remote. YouTube TV has that for you!.’
If you have an Android TV streamer, you can also search on Google home and play it on Roku. However, Roku users have to access YouTube TV from the YouTube app.
Before, YouTube TV was only charging $50, but now it has increased its prices to $65. You also need to pay for internet charges separately, which means you are paying around $110. Any cable provider will provide you with the same services at your prices for YouTube TV streaming.
Here is our honest YouTube TV review; if money is not a challenge, you can go ahead and consider using YouTube TV. It has the best entertainment list along with the best DVR services.
Frequently asked questions
Is there a monthly fee for YouTube TV?
Yes, YouTube TV has a monthly fee of $64.99 per month.
What is the drawback of YouTube TV?
The only drawback that YouTube TV has is that it does not view the videos offline. But, unfortunately, its DVR is also cloud-based. So if you want to want to watch videos or movies offline while you travel, you won’t be able to do so.
Is YouTube TV better than cable networks?
Honestly, you will not miss watching TV on cable at all! It is speedy and has a variety of channels available. It also has a DVR cloud where you can download and store your favorite shows.
Are there any better services than YouTube TV?
Hulu TV is one of the competitors of YouTube TV. But you can always compare prices and choose the best ones for you.! View the table above that shows a clear comparison between YouTube TV and its competitors.